cs591 logo
rainbow animatio

 

Homework #2
VMware Virtual Machines and Metasploit Framework

Goal:

Assignment Date:9/3/2008

Due Date: 9/10/2008

Description

Logistics

Name Assigned DMZ LAN Subnet Address Assigned Intranet LAN Subnet Address External IP addresses
Anderson, Christopher Alan 10.0.37.0/8 172.16.37.0/16 128.198.61.37-38
Branch, Charles Thomas 10.0.39.0/8 172.16.39.0/16 128.198.61.39-40
Brunner, Andrea Marie 10.0.41.0/8 172.16.41.0/16 128.198.61.41-42
Eberle, Christopher James 10.0.43.0/8 172.16.43.0/16 128.198.61.43-44
Edokpayi, Idaho Omoviro 10.0.45.0/8 172.16.45.0/16 128.198.61.45-46
Godavari, Ganesh Kumar 10.0.47.0/8 172.16.47.0/16 128.198.61.47-48
Greene, Michael Richard 10.0.49.0/8 172.16.49.0/16 128.198.61.49-50
Johnson, Raoul Christopher 10.0.51.0/8 172.16.51.0/16 128.198.61.51-52
Kidder, Jeffrey Lynn 10.0.53.0/8 172.16.53.0/16 128.198.61.53-54
Miller, Jeffrey Wayne 10.0.55.0/8 172.16.55.0/16 128.198.61.55-56
Mohsen, Fadi Fuad 10.0.57.0/8 172.16.57.0/16 128.198.61.57-58
Nguyen, Hoang Huy 10.0.59.0/8 172.16.59.0/16 128.198.61.59-60
Reddy, Sreedeepti  10.0.63.0/8 172.16.63.0/16 128.198.61.63-64
Ruiz, Daniel Alfonso 10.0.65.0/8 172.16.65.0/16 128.198.61.65-66
Sundquist, Nadine Dominique 10.0.67.0/8 172.16.67.0/16 128.198.61.67-68
Taylor, Joe Bert 10.0.69.0/8 172.16.69.0/16 128.198.61.69-70
Thomas, Ryan Matthew 10.0.71.0/8 172.16.71.0/16 128.198.61.71-72
Tran, Kim-lan Lim 10.0.73.0/8 172.16.73.0/16 128.198.61.73-74
White, Richard Lee 10.0.75.0/8 172.16.75.0/16 128.198.61.75-76
Hamann, Ronald William 10.0.83.0/8 172.16.83.0/16 128.198.61.83-84
Chow, Edward 10.0.77.0/8 172.16.77.0/16 128.198.61.77-78

Part 1: Set up and configure a unpatched Windows XP machine using VMware.

Part 2: Using Metasploit Framework 3 in Backtrack 3 to penetrate XPup.