cs591 logo
rainbow animatio

Homework #5: Configure a Secure Perimeter with DMZ Zone using Linux Firewalls.
Due day 11/23/2009; extend to 11/24/2009.

 

Goal:

Teams for the homework 5 exercises:

Note that the team assignment is tentative. You can format a team of 2-3 people for hw5 exercises. You can also work alone. Email me your preference and team composition if different from what is assigned. Each team can share their configurations and exercise results such as captured images. But each of the team members should write/submit their own homework report.
TeamNameCSNET Domain NamesIP AddressesAssigned DMZ LAN SubnetAssigned Intranet LAN SubnetVMWare host
1 Almurayh, Abdullah Saeed aalmuray, aalmuray2, aalmuray3, aalmuray4 128.198.62.211-214 172.16.11.0/24 10.0.11.0/24 a-212-01
1 Alqahtani, Mohammed Saeed malqahta, malqahta2, malqahta3, malqahta4 128.198.62.215-218 172.16.15.0/24 10.0.15.0/24 a-212-01
2 Cordova, Raymond Lee rcordova, rcordova2, rcordova3, rcordova4 128.198.62.19-22 172.16.19.0/24 10.0.19.0/24 a-212-01
2 Cormier, Paul Gerard pcormier, pcormier2, pcormier3, pcormier4 128.198.62.23-26 172.16.23.0/24 10.0.23.0/24 a-212-01
3 Crowther, Brandon Glade bcrowthe, bcrowthe2, bcrowthe3, bcrowthe4 128.198.62.27-30 172.16.27.0/24 10.0.27.0/24 a-212-01
3 Erickson, Derrick Scott derickso, derickso2, derickso3, derickso4 128.198.62.31-34 172.16.31.0/24 10.0.31.0/24 a-212-01
4 Gray, Nicole Kayzie nbrown3, nbrown32, nbrown33, nbrown34 128.198.62.35-38 172.16.35.0/24 10.0.35.0/24 a-212-02
4 Hausman, Michael Aaron mhausman, mhausman2, mhausman3, mhausman4 128.198.62.39-42 172.16.39.0/24 10.0.39.0/24 a-212-02
5 Hernandez, Joseph Edward jhernan2, jhernan22, jhernan23, jhernan24 128.198.62.43-46 172.16.43.0/24 10.0.43.0/24 a-212-02
5 Hinson, Jeffrey Scott jhinson, jhinson2, jhinson3, jhinson4 128.198.62.47-50 172.16.47.0/24 10.0.47.0/24 a-212-02
6 Huynh, Philip Huu phuynh, phuynh2, phuynh3, phuynh4 128.198.62.51-54 172.16.51.0/24 10.0.51.0/24 a-212-02
6 Jahnke, Shane Rulon sjahnke, sjahnke2, sjahnke3, sjahnke4 128.198.62.55-58 172.16.55.0/24 10.0.55.0/24 a-212-02
7 Jewell, Jeffrey Howard jjewell, jjewell2, jjewell3, jjewell4 128.198.62.59-62 172.16.59.0/24 10.0.59.0/24 a-212-03
7 Kopps, Michael John mkopps, mkopps2, mkopps3, mkopps4 128.198.62.63-66 172.16.63.0/24 10.0.63.0/24 a-212-03
8 Lama, Palden plama, plama2, plama3, plama4 128.198.62.67-70 172.16.67.0/24 10.0.67.0/24 a-212-03
8 Liptak, Jason Jeffrey jliptak, jliptak2, jliptak3, jliptak4 128.198.62.71-74 172.16.71.0/24 10.0.71.0/24 a-212-03
9 Logan, James Phillip jlogan, jlogan2, jlogan3, jlogan4 128.198.62.75-78 172.16.75.0/24 10.0.75.0/24 a-212-03
9 Magby, John Arthur jmagby, jmagby2, jmagby3, jmagby4 128.198.62.79-82 172.16.79.0/24 10.0.79.0/24 a-212-03
10 Magee, Anthony William amagee, amagee2, amagee3, amagee4 128.198.62.83-86 172.16.83.0/24 10.0.83.0/24 a-212-04
10 Mccullough, Clifford Allen cmccullo, cmccullo2, cmccullo3, cmccullo4 128.198.62.87-90 172.16.87.0/24 10.0.87.0/24 a-212-04
11 Meadows, Harold Brett hmeadows, hmeadows2, hmeadows3, hmeadows4 128.198.62.91-94 172.16.91.0/24 10.0.91.0/24 a-212-04
11 Menozzi, Michael Jason mmenozzi, mmenozzi2, mmenozzi3, mmenozzi4 128.198.62.95-98 172.16.95.0/24 10.0.95.0/24 a-212-04
12 Namburu, Mounika mnamburu, mnamburu2, mnamburu3, mnamburu4 128.198.62.99-102 172.16.99.0/24 10.0.99.0/24 a-212-04
12 Nguyen, Lan Le lnguyen2, lnguyen22, lnguyen23, lnguyen24 128.198.62.103-106 172.16.103.0/24 10.0.103.0/24 a-212-04
13Nguyen, Minh Thymnguyen4, mnguyen42, mnguyen43, mnguyen44128.198.62.107-110172.16.107.0/2410.0.107.0/24se-a-210-05
13Parks, Brian Christopherbparks, bparks2, bparks3, bparks4128.198.62.111-114172.16.111.0/2410.0.111.0/24se-a-210-05
14Sanchez-vasquez, Phillip Troypgurule, pgurule2, pgurule3, pgurule4128.198.62.115-118172.16.115.0/2410.0.115.0/24se-a-210-05
14Sapkota, Archana asapkota, asapkota2, asapkota3, asapkota4128.198.62.119-122172.16.119.0/2410.0.119.0/24se-a-210-05
15Shuster, Christopher Michaelcshuster, cshuster2, cshuster3, cshuster4128.198.62.123-126172.16.123.0/2410.0.123.0/24se-a-210-05
15Spence, Terry Jamestspence, tspence2, tspence3, tspence4128.198.62.127-130172.16.127.0/2410.0.127.0/24se-a-210-05
16Stroud, Benjamin Scottbstroud, bstroud2, bstroud3, bstroud4128.198.62.131-134172.16.131.0/2410.0.131.0/24se-a-210-05
16Ujvarosy, Gareth Richardgujvaros, gujvaros2, gujvaros3, gujvaros4128.198.62.135-138172.16.135.0/2410.0.135.0/24se-a-210-05
17 Chow, Edwardchow, chow2, chow3, chow4128.198.62.139-142172.16.139.0/2410.0.139.0/24se-a-210-05
17 CS591 cs591, cs5912, cs5913, cs5914128.198.62.143-146172.16.143.0/2410.0.143.0/24se-a-210-05

a-212-01.csnet.uccs.edu: 128.198.62.11
a-212-02.csnet.uccs.edu: 128.198.62.12
a-212-03.csnet.uccs.edu: 128.198.62.13
a-212-04.csnet.uccs.edu: 128.198.62.14
se-a-210-05.csnet.uccs.edu: 128.198.62.15

Note that I only configure the DNS server on gandalf.uccs.edu for the above DNS entries. Therefore you need to configure your network settings to point their primary DNS server to gandalf or 128.198.60.194, in order the resolve these DNS names. Each team can use their assigned DNS names, IP addresses, and DMZ/intranet subnet addresses for their exercises. Note that you only have the remote desktop connection and vmware server access to those designed vmware hosts. If your team prefers to use a specific vmware host, let me know what additional accesses if you need.

Make sure you suspend the virtual machines each time you finish your experiment.

Configuration of Secure Perimeter Network Testbed:

Configure network interfaces of the virtual machine

Questions: