Charlie Shub's Shortened ESPN Scores
code 001 at 17:01
| St. Lawrence 0 | Dartmouth 0 | 7:00 PM ET |
| Yale 0 | Brown 0 | 7:30 PM ET |
| Princeton 0 | Colgate 0 | 7:00 PM ET |
| Clarkson 0 | Harvard 0 | 7:00 PM ET |
| Quinnipiac 0 | Cornell 0 | 7:00 PM ET |
|   |
| Merrimack 0 | UMass Lowell 0 | 7:00 PM ET |
| Boston College 0 | Maine 0 | 7:00 PM ET |
| New Hampshire 0 | Boston University 0 | 7:00 PM ET |
| Northeastern 0 | Providence 0 | 7:00 PM ET |
|   |
| Sacred Heart 0 | RIT 0 | 4:05 PM ET |
| Holy Cross 1 | Mercyhurst 4 | Final |
| Air Force 0 | Connecticut 0 | 7:05 PM ET |
| Canisius 4 | American Intl 0 | Final |
| Army 0 | Bentley 0 | 7:05 PM ET |
|   |
| Michigan 0 | Bowling Green 0 | 7:05 PM ET |
| Miami 0 | Western Michigan 0 | 7:35 PM ET |
| Ohio St. 0 | Ferris St. 0 | 5:05 PM ET |
| Alaska 0 | Lake Superior 0 | 7:05 PM ET |
| Nebraska Omaha 0 | Northern Michigan 0 | 7:30 PM ET |
|   |
| Alabama Huntsville 0 | Bemidji St. 0 | 8:05 PM ET |
|   |
|   |
| * Robert Morris 0 | Colorado College 0 | 9:07 PM ET |
| * Minnesota St. 0 | Alaska Anchorage 0 | 11:07 PM ET |
| * Minnesota Duluth 0 | Minnesota 0 | 8:00 PM ET |
| * Wisconsin 0 | St. Cloud St. 0 | 8:07 PM ET |
| * North Dakota 0 | Denver 0 | 9:07 PM ET |
code 001 at 17:01
* game with WCHA team